Excellent quality Plastic Slat - SS201 Nipple Drinkers – Egebjerg Detail:
SS201 Nipple Drinker for WTF
Item No. | Application | Design | L/min | Adjustable | Thread |
MT-611 | Weaner, Finsher | SS201 | 1.5-4.5 | Yes | ½” male |
MT-612 | Weaner, Finsher | SS201 | 1.5-4.5 | Yes | ½” male |
MT-613 | Finsher, Sow | SS201 | 43561 | Yes | 3/4″ male |
MT-702 | Dry/Wet Feeder | SS201 | 43auto9 | Yes | ½” female |
MT-703 | Dry/Wet Trough | SS201 | 43auto9 | Yes | ½” male |
MT-705 | Drinking Bowl | SS201 | 43auto9 | Yes | 3/4″ male |
MT-706 | Drinking Cup | SS201+Cooper | 43auto9 | Yes | ½” male |
MT-709 | Drinking Cup | SS201 | 43auto9 | Yes | ½” male |
MT-711 | Bowl Drinker | SS201 | 43auto9 | Yes | ½” male |
MT-712 | Cattle Drinking Bowl | SS201 | 43561 | Yes | |
MT-713 | European American Standard | SS201 | 43auto9 | Yes | 3/8″female |
MT-804 | Drinking Cup | SS201 | 43auto9 | Yes | ½” int |
MT-806 | Drinking Cup | SS201 | 43auto9 | Yes | ½” ext. |
MT-807 | Stainless Trough | SS201 | 43auto9 | Yes | ½” ext |
MT-808 | Bowl Drinker | SS201 | 43auto9 | Yes | ½” ext. |
MT-809 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
MT-902 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
MT-903 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
MT-904 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
MT-905 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
MT-908 | Drinking Cup | SS201 | 1-4 | Yes | ½” ext |
MT-909 | Drinking Cup | SS201 | 1-4 | Yes | ½” int |
MT-910 | Drinking Cup | SS201 | 1-4 | Yes | ½” int |
MT-911 | Dry/Wet Feeder | SS201 | 43auto9 | Yes | ½” ext. |
MT-9091 | Drinking Cup | SS201 | 43auto9 | Yes | 3/8″ ext. |
MT-1808 | Weaner/Finisher | SS201+Copper | 43auto9 | Yes | ½” ext. |
MT-801 | Weaner, Finisher | SS201 | 43auto9 | Yes | ½” int |
MT-802 | Weaner, Finisher | SS201 | 43auto9 | Yes | ½” ext. |
MT-803 | Piglet, Weaner | SS201 | 43auto9 | Yes | ½” ext |
MT-805 | Weaner, Finisher | SS201 | 43auto9 | Yes | ½” ext. |
MT-810 | Piglet | SS201 | 1-4 | Yes | 3/8″ ext |
MT-811 | piglet | SS201 | 1-4 | Yes | 3/8″ ext |
MT-812 | Piglet | SS201 | 1-4 | Yes | 3/8″ ext |
MT-813 | Finisher, Sow | SS201 | 1-4 | Yes | ½” ext |
MT-814 | Finisher, Sow | SS201 | 1-4 | Yes | 3/8″ ext |
MT-901 | Piglet | SS201 | 1-4 | Yes | ½” ext |
MT-1803 | Piglet, Weaner | SS201+Copper | 1-4 | Yes | ½” ext |
MT-1805 | Weaner, Finisher | SS201+Copper | 1-4 | Yes | ½” ext |
MT-1813 | Finisher, Sow | SS201+Copper | 1-4 | Yes | ½” ext |
Product detail pictures:
Related Product Guide:
Titillated turkeys stall traffic | Water Trough
Port Talbot fire is a blow to Tata, but steelworks’ future is safe Telegraph logo Feed of articles Saved articles Save Facebook icon Twitter icon Instagram icon Facebook icon Twitter icon Instagram icon | Fatten Stalls
With our superb management, potent technical capability and strict quality command procedure, we go on to provide our shoppers with trustworthy high-quality, reasonable costs and outstanding services. We goal at becoming considered one of your most trustworthy partners and earning your pleasure for Excellent quality Plastic Slat - SS201 Nipple Drinkers – Egebjerg, The product will supply to all over the world, such as: Paraguay , Amman, Canada , Look forward to the future, we'll focus more on the brand building and promotion . And in the process of our brand global strategic layout we welcome more and more partners join us, work together with us based on mutual benefit. Let's develop market by fully utilizing our in depth advantages and strive for building.
By Adela from Thailand - 2016.03.08 14:45
The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.
By Jonathan from Pakistan - 2016.09.30 16:36